Compact, yet feature-rich, Toshiba's e-STUDIO400AC series provide fast, flexible and easy access to data - anytime, anywhere. These versatile, mid-range A4 full-colour multifunction printers are built with Toshiba's advanced e-BRIDGE Next technology, providing the power you need to support your business.
Easy to integrate with your existing infrastructure and workflows, and designed to connect workgroups, these print devices enhance the user experience with an intuitive app driven interface that simplifies processes, making document handling more efficient.
Scalable, customisable and secure, the e-STUDIO400AC series supports cloud and mobile printing to further boost productivity.
Print & Copy Speed | e-STUDIO330AC: 33 ppm | e-STUDIO400AC: 40 ppm |
Functions | Print, Scan, Copy, Fax1) | |
Maximum Paper Capacity | 3,200 sheets | |
Document Feeder | Dual Scan Document Feeder (DSDF): up to 80 ipm in colour and 116 ipm in monochrome (300 dpi/duplex) |
|
Paper Size & Weight | Cassette : A5-A4, 60-256 gsm Bypass: A4-98 x 148 mm, 52-256 gsm Banner paper (up to 215.5 x 1,321 mm, 90-163 gsm) |
|
Memory | Toshiba Secure HDD 320 GB2), 4 GB RAM | |
Control Panel | 26 cm (10.1”) Multi-Touch Colour Panel | |
Finishing Options | Offline Stapler1) | |
Features | Wireless Printing1) | |
Dimensions & Weight | 520 x 540 x 634 mm (W x D x H), ~ 53 kg |
1) Optional
2) 1 GB = 1 billion bytes; the actual formatted capacity is less. Available capacity will also be less if software applications are pre-installed.